Exchange
Sector
Company Name LTP (Rs) Prev Close (Rs) Volume in (Nos) Change (%)
Tube Investments of ... 3200.60 3342.80 7988 -4.25
Bajaj Auto Ltd 5000.05 5177.15 7290 -3.42
Samvardhana Motherso... 96.16 99.17 719037 -3.04
Tata Motors Ltd 621.10 640.60 448855 -3.04
Hero MotoCorp Ltd 3021.75 3113.80 7691 -2.96
Ashok Leyland Ltd 178.75 183.60 144655 -2.64
Uno Minda Ltd 597.55 612.50 9898 -2.44
Bosch Ltd 19136.40 19551.15 268 -2.12
TVS Motor Company Lt... 1494.30 1526.20 17238 -2.09
Mahindra & Mahindra ... 1607.80 1641.30 77432 -2.04
<< < 1 2 > >>