As on : 22 Sep, 2023 | EOD
Index
Inst Type Underlying Exp Date Last Price No.of Contracts Traded Turnover in (Rs Cr)
FUTIDX BANKNIFTY 28-Sep-2023 44677.60 186885 12572.78
FUTIDX NIFTY 28-Sep-2023 19708.25 113657 11224.42
FUTSTK HDFCBANK 28-Sep-2023 1533.70 50278 4282.52
FUTSTK HDFCBANK 26-Oct-2023 1544.85 35092 3008.21
OPTIDX BANKNIFTY 28-Sep-2023 142.25 7854569 2907.88
FUTSTK SBIN 28-Sep-2023 597.90 31154 2795.82
FUTIDX BANKNIFTY 26-Oct-2023 44984.70 39308 2662.80
FUTIDX NIFTY 26-Oct-2023 19822.65 26350 2617.40
OPTIDX BANKNIFTY 28-Sep-2023 340.45 6286466 2574.50
FUTSTK CANBK 28-Sep-2023 383.20 24593 2526.36
OPTIDX BANKNIFTY 28-Sep-2023 213.65 5061544 2476.08
OPTIDX BANKNIFTY 28-Sep-2023 469.80 4559023 2416.19
<< < 1 2 3   > >>