Exchange
Category
Scrip Filter
Commodity Symbol Expiry Date LTP (Rs) Previous Close (Rs) Value ((Rs)) Change(%)
Jeera JEERAUNJHA 20-Apr-2023 33,080.00 33,225.00 123,156,840.00 -0.44
Guarseed10 GUARSEED10 20-Apr-2023 5,486.00 5,530.00 108,622,800.00 -0.80
Steel Long STEEL 20-Apr-2023 48,470.00 49,000.00 93,062,400.00 -1.08
Guar Gum5 GUARGUM5 20-Apr-2023 11,329.00 11,510.00 90,688,645.00 -1.57
Cotton Seed OilCake COCUDAKL 20-Apr-2023 2,684.00 2,680.00 64,603,880.00 0.15
Steel Long STEEL 20-Mar-2023 49,400.00 50,250.00 25,194,000.00 -1.69
Coriander DHANIYA 20-Apr-2023 7,140.00 6,964.00 24,775,800.00 2.53
Castor CASTOR 20-Apr-2023 6,354.00 6,296.00 23,319,180.00 0.92
Jeera JEERAUNJHA 19-May-2023 33,440.00 33,565.00 22,672,320.00 -0.37
Guar Gum5 GUARGUM5 19-May-2023 11,429.00 11,624.00 18,629,270.00 -1.68
Steel Long STEEL 19-May-2023 48,930.00 49,640.00 14,679,000.00 -1.43
Coriander DHANIYA 19-May-2023 7,212.00 7,052.00 10,132,860.00 2.27
<< < 1 2 > >>